Every day we track the cheapest real, bookable fares from 42 US airports to hundreds of destinations worldwide. This index turns that live data into a snapshot of what it actually costs to fly out of the USA right now — and where the deals are. Free to cite with a link.
The lowest current fares to destinations abroad, across all tracked US origins.
| Destination | From | Price | vs normal |
|---|---|---|---|
| from PHX | $151 | −35% | |
| from ORD | $157 | −9% | |
| from FLL | $174 | −2% | |
| DJT DJT | from DTW | $181 | −12% |
| from MIA | $207 | −10% | |
| from MCO | $213 | −26% | |
| from DTW | $218 | — | |
| from IAH | $223 | −13% | |
| from JFK | $228 | −15% | |
| from SAT | $228 | −10% | |
| from LGA | $229 | — | |
| from EWR | $230 | — |
Ranked by each city’s single cheapest international fare available today.
| # | US airport | Cheapest abroad | Price |
|---|---|---|---|
| 1 | Phoenix PHX | Calgary | $151 |
| 2 | Chicago ORD | Guadalajara | $157 |
| 3 | Fort Lauderdale FLL | Santo Domingo | $174 |
| 4 | Detroit DTW | DJT | $181 |
| 5 | Miami MIA | Bogota | $207 |
| 6 | Orlando MCO | Cartagena | $213 |
| 7 | Houston IAH | Silao | $223 |
| 8 | New York JFK | Georgetown | $228 |
| 9 | San Antonio SAT | Queretaro | $228 |
| 10 | New York LGA | Cancun | $229 |
| 11 | Newark EWR | Toronto | $230 |
| 12 | Washington DCA | St. Thomas | $253 |
Of 493 tracked routes, 44% are currently priced below their normal range. Among those, fares sit about 16% below typical on average, and 101 routes are 15% or more below normal — the genuine deals worth grabbing.
Figures come from Magellan Flights’s live fare tracker, which checks the cheapest real, bookable round-trip and one-way fares from major US airports several times a day. “Normal price” is each route’s tracked baseline; a fare is “below normal” when it’s under that baseline. Prices are in USD and change constantly — this page reflects the most recent refresh on November 08, 2026.
Source: Magellan Flights Cheap Flight Index, November 08, 2026. https://www.magellanflights.com/cheap-flight-index.html. Free to reference with a link back.