The cheapest flight from Dallas (DFW) right now is $84 to Minneapolis. Below are the 20 cheapest destinations we're tracking from DFW — all real, bookable, and refreshed through the day.
| Destination | Dates | Price | |
|---|---|---|---|
| 2026-08-27 → 2026-08-31 | $84 | See live price on Aviasales → | |
| 2026-08-28 → 2026-08-30 | $105 | See live price on Aviasales → | |
| 2026-10-16 → 2026-10-26 | $112 | See live price on Aviasales → | |
| 2026-09-11 → 2026-09-14 | $113 | See live price on Aviasales → | |
| 2026-11-07 → 2026-11-09 | $115 | See live price on Aviasales → | |
| 2026-09-09 → 2026-09-15 | $134 | See live price on Aviasales → | |
| 2026-09-11 → 2026-09-14 | $201 | See live price on Aviasales → | |
| 2026-10-29 → 2026-11-02 | $274 | See live price on Aviasales → | |
| 2026-10-01 → 2026-10-09 | $276 | See live price on Aviasales → | |
| 2026-09-23 → 2026-09-26 | $288 | See live price on Aviasales → | |
| 2026-10-09 → 2026-10-30 | $294 | See live price on Aviasales → | |
| 2026-10-09 → 2026-10-13 | $302 | See live price on Aviasales → | |
| 2026-10-27 → 2026-11-03 | $314 | See live price on Aviasales → | |
| 2026-08-12 → 2026-08-19 | $332 | See live price on Aviasales → | |
| 2026-08-30 → 2026-09-20 | $368 | See live price on Aviasales → | |
| 2026-09-09 → 2026-09-13 | $382 | See live price on Aviasales → | |
| 2026-11-01 → 2026-11-12 | $440 | See live price on Aviasales → | |
| 2026-10-21 → 2026-11-19 | $449 | See live price on Aviasales → | |
| 2026-09-04 → 2026-09-08 | $451 | See live price on Aviasales → | |
| 2026-09-11 → 2026-09-18 | $456 | See live price on Aviasales → |
Right now it's Minneapolis at $84 from DFW. The cheapest destination shifts as fares move, so this page refreshes daily with the current lows.
Yes. Every fare is re-checked against live pricing before it's shown, and each Book link goes to a secure booking page for that exact flight.
Several times a day, so the prices here reflect what's actually bookable right now.