The cheapest flight from Dallas (DFW) right now is $56 to Atlanta. Below are the 20 cheapest destinations we're tracking from DFW — all real, bookable, and refreshed through the day.
| Destination | Dates | Price | |
|---|---|---|---|
| 2026-10-28 → 2026-11-07 | $56 | See live price on Aviasales → | |
| Detroit DTT | 2026-11-12 → 2026-11-17 | $63 | See live price on Aviasales → |
| 2026-11-07 → 2026-11-09 | $111 | See live price on Aviasales → | |
| 2026-10-19 → 2026-10-21 | $111 | See live price on Aviasales → | |
| 2026-10-24 → 2026-10-26 | $114 | See live price on Aviasales → | |
| Washington WAS | 2026-10-17 → 2026-10-20 | $138 | See live price on Aviasales → |
| 2026-10-28 → 2026-11-02 | $150 | See live price on Aviasales → | |
| 2027-01-12 → 2027-01-26 | $187 | See live price on Aviasales → | |
| 2026-11-03 → 2026-11-07 | $262 | See live price on Aviasales → | |
| 2026-10-14 → 2026-10-22 | $274 | See live price on Aviasales → | |
| 2026-11-04 → 2026-11-07 | $284 | See live price on Aviasales → | |
| 2026-12-07 → 2026-12-21 | $292 | See live price on Aviasales → | |
| 2026-12-24 → 2027-01-07 | $350 | See live price on Aviasales → | |
| 2026-09-25 → 2026-09-29 | $383 | See live price on Aviasales → | |
| 2027-01-22 → 2027-03-12 | $386 | See live price on Aviasales → | |
| 2026-10-19 → 2026-10-29 | $444 | See live price on Aviasales → | |
| 2026-10-12 → 2026-10-16 | $456 | See live price on Aviasales → | |
| 2027-01-05 → 2027-02-02 | $461 | See live price on Aviasales → | |
| 2026-09-29 → 2026-10-10 | $473 | See live price on Aviasales → | |
| 2026-12-24 → 2026-12-29 | $482 | See live price on Aviasales → |
Right now it's Atlanta at $56 from DFW. The cheapest destination shifts as fares move, so this page refreshes daily with the current lows.
Yes. Every fare is re-checked against live pricing before it's shown, and each Book link goes to a secure booking page for that exact flight.
Several times a day, so the prices here reflect what's actually bookable right now.