The cheapest flight from Dallas (DFW) right now is $54 to Fort Lauderdale. Below are the 20 cheapest destinations we're tracking from DFW — all real, bookable, and refreshed through the day.
| Destination | Dates | Price | |
|---|---|---|---|
| 2027-02-01 → 2027-02-10 | $54 | See live price on Aviasales → | |
| 2027-02-03 → 2027-02-06 | $63 | See live price on Aviasales → | |
| 2027-02-04 → 2027-02-06 | $67 | See live price on Aviasales → | |
| 2026-12-11 → 2026-12-14 | $71 | See live price on Aviasales → | |
| 2027-01-16 → 2027-01-23 | $78 | See live price on Aviasales → | |
| 2026-12-10 → 2026-12-13 | $86 | See live price on Aviasales → | |
| 2027-01-24 → 2027-01-26 | $201 | See live price on Aviasales → | |
| 2027-01-04 → 2027-01-09 | $217 | See live price on Aviasales → | |
| 2026-12-05 → 2026-12-15 | $262 | See live price on Aviasales → | |
| 2026-12-03 → 2026-12-11 | $282 | See live price on Aviasales → | |
| 2027-01-14 → 2027-01-21 | $307 | See live price on Aviasales → | |
| 2026-11-27 → 2026-12-09 | $312 | See live price on Aviasales → | |
| 2027-06-10 → 2027-06-16 | $321 | See live price on Aviasales → | |
| 2026-12-07 → 2026-12-11 | $365 | See live price on Aviasales → | |
| 2026-11-16 → 2026-11-30 | $381 | See live price on Aviasales → | |
| 2027-01-08 → 2027-03-05 | $385 | See live price on Aviasales → | |
| 2027-04-19 → 2027-04-23 | $390 | See live price on Aviasales → | |
| 2027-02-01 → 2027-02-28 | $431 | See live price on Aviasales → | |
| Montreal YMQ | 2026-12-04 → 2026-12-06 | $450 | See live price on Aviasales → |
| 2027-02-14 → 2027-04-14 | $467 | See live price on Aviasales → |
Right now it's Fort Lauderdale at $54 from DFW. The cheapest destination shifts as fares move, so this page refreshes daily with the current lows.
Yes. Every fare is re-checked against live pricing before it's shown, and each Book link goes to a secure booking page for that exact flight.
Several times a day, so the prices here reflect what's actually bookable right now.