The cheapest flight from New York (JFK) right now is $144 to Orlando. Below are the 20 cheapest destinations we're tracking from JFK — all real, bookable, and refreshed through the day.
| Destination | Dates | Price | |
|---|---|---|---|
| 2026-12-18 → 2026-12-21 | $144 | See live price on Aviasales → | |
| Detroit DTT | 2026-12-10 → 2026-12-14 | $144 | See live price on Aviasales → |
| 2026-12-12 → 2026-12-13 | $147 | See live price on Aviasales → | |
| 2026-12-15 → 2026-12-15 | $152 | See live price on Aviasales → | |
| 2027-06-11 → 2027-06-14 | $181 | See live price on Aviasales → | |
| 2026-11-14 → 2026-11-15 | $186 | See live price on Aviasales → | |
| 2026-12-08 → 2026-12-15 | $195 | See live price on Aviasales → | |
| 2027-01-10 → 2027-01-14 | $228 | See live price on Aviasales → | |
| 2027-02-23 → 2027-03-30 | $231 | See live price on Aviasales → | |
| 2027-01-10 → 2027-01-15 | $241 | See live price on Aviasales → | |
| 2026-11-11 → 2026-11-20 | $245 | See live price on Aviasales → | |
| 2027-03-15 → 2027-03-31 | $262 | See live price on Aviasales → | |
| 2027-01-12 → 2027-03-12 | $265 | See live price on Aviasales → | |
| 2027-01-13 → 2027-02-07 | $267 | See live price on Aviasales → | |
| 2027-01-17 → 2027-01-22 | $278 | See live price on Aviasales → | |
| 2027-01-22 → 2027-03-03 | $284 | See live price on Aviasales → | |
| 2026-11-12 → 2026-11-15 | $288 | See live price on Aviasales → | |
| 2027-01-09 → 2027-02-07 | $294 | See live price on Aviasales → | |
| 2027-10-04 → 2027-10-13 | $295 | See live price on Aviasales → | |
| 2026-11-15 → 2026-11-21 | $302 | See live price on Aviasales → |
Right now it's Orlando at $144 from JFK. The cheapest destination shifts as fares move, so this page refreshes daily with the current lows.
Yes. Every fare is re-checked against live pricing before it's shown, and each Book link goes to a secure booking page for that exact flight.
Several times a day, so the prices here reflect what's actually bookable right now.