The cheapest flight from Baltimore (BWI) right now is $70 to Atlanta. Below are the 20 cheapest destinations we're tracking from BWI — all real, bookable, and refreshed through the day.
| Destination | Dates | Price | |
|---|---|---|---|
| 2027-02-26 → 2027-03-01 | $70 | See live price on Aviasales → | |
| 2026-12-10 → 2026-12-18 | $103 | See live price on Aviasales → | |
| 2026-12-16 → 2027-01-14 | $114 | See live price on Aviasales → | |
| 2026-12-18 → 2026-12-23 | $117 | See live price on Aviasales → | |
| 2026-11-27 → 2026-12-05 | $117 | See live price on Aviasales → | |
| 2027-01-04 → 2027-01-08 | $128 | See live price on Aviasales → | |
| 2026-12-10 → 2026-12-15 | $158 | See live price on Aviasales → | |
| 2026-12-10 → 2026-12-15 | $184 | See live price on Aviasales → | |
| 2027-02-01 → 2027-02-07 | $243 | See live price on Aviasales → | |
| 2026-12-17 → 2026-12-24 | $269 | See live price on Aviasales → | |
| 2026-12-10 → 2026-12-15 | $290 | See live price on Aviasales → | |
| 2027-03-19 → 2027-03-29 | $348 | See live price on Aviasales → | |
| 2027-01-07 → 2027-01-11 | $355 | See live price on Aviasales → | |
| 2027-03-22 → 2027-04-11 | $361 | See live price on Aviasales → | |
| 2027-02-19 → 2027-03-05 | $367 | See live price on Aviasales → | |
| 2026-11-13 → 2026-11-14 | $376 | See live price on Aviasales → | |
| 2026-12-09 → 2026-12-14 | $397 | See live price on Aviasales → | |
| 2026-11-27 → 2026-12-04 | $411 | See live price on Aviasales → | |
| Stockholm STO | 2026-12-12 → 2026-12-20 | $465 | See live price on Aviasales → |
| London LON | 2026-12-14 → 2027-01-11 | $466 | See live price on Aviasales → |
Right now it's Atlanta at $70 from BWI. The cheapest destination shifts as fares move, so this page refreshes daily with the current lows.
Yes. Every fare is re-checked against live pricing before it's shown, and each Book link goes to a secure booking page for that exact flight.
Several times a day, so the prices here reflect what's actually bookable right now.