The cheapest flight from Houston (IAH) right now is $64 to Miami. Below are the 20 cheapest destinations we're tracking from IAH — all real, bookable, and refreshed through the day.
| Destination | Dates | Price | |
|---|---|---|---|
| 2027-02-08 → 2027-02-12 | $64 | See live price on Aviasales → | |
| 2026-11-17 → 2026-11-20 | $91 | See live price on Aviasales → | |
| 2027-01-04 → 2027-01-08 | $100 | See live price on Aviasales → | |
| 2026-12-07 → 2026-12-10 | $108 | See live price on Aviasales → | |
| 2026-12-10 → 2026-12-15 | $113 | See live price on Aviasales → | |
| 2026-12-17 → 2026-12-20 | $115 | See live price on Aviasales → | |
| 2026-12-01 → 2026-12-08 | $151 | See live price on Aviasales → | |
| 2027-05-06 → 2027-05-18 | $155 | See live price on Aviasales → | |
| 2026-12-01 → 2026-12-08 | $197 | See live price on Aviasales → | |
| 2026-11-25 → 2026-11-30 | $223 | See live price on Aviasales → | |
| 2026-12-25 → 2026-12-27 | $257 | See live price on Aviasales → | |
| 2027-01-14 → 2027-02-06 | $287 | See live price on Aviasales → | |
| 2026-12-11 → 2026-12-13 | $343 | See live price on Aviasales → | |
| 2027-02-01 → 2027-02-04 | $344 | See live price on Aviasales → | |
| 2027-02-04 → 2027-02-09 | $417 | See live price on Aviasales → | |
| 2027-03-15 → 2027-03-24 | $418 | See live price on Aviasales → | |
| 2026-11-09 → 2026-11-15 | $420 | See live price on Aviasales → | |
| 2026-12-16 → 2026-12-22 | $471 | See live price on Aviasales → | |
| 2026-11-24 → 2026-12-05 | $507 | See live price on Aviasales → | |
| Bucharest BUH | 2026-11-08 → 2026-11-25 | $522 | See live price on Aviasales → |
Right now it's Miami at $64 from IAH. The cheapest destination shifts as fares move, so this page refreshes daily with the current lows.
Yes. Every fare is re-checked against live pricing before it's shown, and each Book link goes to a secure booking page for that exact flight.
Several times a day, so the prices here reflect what's actually bookable right now.