The cheapest flight from Miami (MIA) right now is $91 to Houston. Below are the 20 cheapest destinations we're tracking from MIA — all real, bookable, and refreshed through the day.
| Destination | Dates | Price | |
|---|---|---|---|
| 2026-10-08 → 2026-10-12 | $91 | See live price on Aviasales → | |
| 2026-10-05 → 2026-10-09 | $106 | See live price on Aviasales → | |
| 2026-09-01 → 2026-09-02 | $111 | See live price on Aviasales → | |
| 2026-09-29 → 2026-10-09 | $123 | See live price on Aviasales → | |
| Washington WAS | 2026-09-01 → 2026-09-02 | $140 | See live price on Aviasales → |
| 2026-09-01 → 2026-09-10 | $144 | See live price on Aviasales → | |
| 2026-09-14 → 2026-09-19 | $145 | See live price on Aviasales → | |
| 2026-08-28 → 2026-08-30 | $158 | See live price on Aviasales → | |
| 2026-08-22 → 2026-08-26 | $195 | See live price on Aviasales → | |
| 2026-08-11 → 2026-08-25 | $216 | See live price on Aviasales → | |
| 2026-12-22 → 2027-01-17 | $227 | See live price on Aviasales → | |
| 2026-08-14 → 2026-08-16 | $228 | See live price on Aviasales → | |
| 2026-09-04 → 2026-09-12 | $235 | See live price on Aviasales → | |
| 2026-12-10 → 2026-12-20 | $253 | See live price on Aviasales → | |
| 2026-08-25 → 2026-08-31 | $269 | See live price on Aviasales → | |
| 2026-10-23 → 2026-10-25 | $271 | See live price on Aviasales → | |
| 2026-09-04 → 2026-09-10 | $273 | See live price on Aviasales → | |
| 2026-09-09 → 2026-09-12 | $281 | See live price on Aviasales → | |
| 2026-09-11 → 2026-09-17 | $337 | See live price on Aviasales → | |
| 2026-08-27 → 2026-09-02 | $348 | See live price on Aviasales → |
Right now it's Houston at $91 from MIA. The cheapest destination shifts as fares move, so this page refreshes daily with the current lows.
Yes. Every fare is re-checked against live pricing before it's shown, and each Book link goes to a secure booking page for that exact flight.
Several times a day, so the prices here reflect what's actually bookable right now.