The cheapest flight from Minneapolis (MSP) right now is $75 to Dallas. Below are the 20 cheapest destinations we're tracking from MSP — all real, bookable, and refreshed through the day.
| Destination | Dates | Price | |
|---|---|---|---|
| 2027-01-22 → 2027-01-30 | $75 | See live price on Aviasales → | |
| 2026-12-09 → 2026-12-21 | $110 | See live price on Aviasales → | |
| 2026-11-18 → 2026-11-25 | $139 | See live price on Aviasales → | |
| 2026-12-10 → 2026-12-13 | $148 | See live price on Aviasales → | |
| 2026-11-24 → 2026-12-02 | $158 | See live price on Aviasales → | |
| 2026-12-09 → 2027-01-01 | $162 | See live price on Aviasales → | |
| 2027-01-11 → 2027-01-18 | $176 | See live price on Aviasales → | |
| 2027-01-31 → 2027-02-07 | $342 | See live price on Aviasales → | |
| 2027-03-11 → 2027-03-15 | $362 | See live price on Aviasales → | |
| 2027-03-08 → 2027-03-13 | $395 | See live price on Aviasales → | |
| 2027-02-18 → 2027-02-27 | $396 | See live price on Aviasales → | |
| 2027-04-21 → 2027-05-13 | $416 | See live price on Aviasales → | |
| 2026-11-13 → 2026-11-20 | $445 | See live price on Aviasales → | |
| 2027-03-08 → 2027-03-13 | $481 | See live price on Aviasales → | |
| 2027-02-13 → 2027-02-20 | $484 | See live price on Aviasales → | |
| 2027-03-08 → 2027-03-13 | $510 | See live price on Aviasales → | |
| 2026-11-15 → 2026-12-13 | $552 | See live price on Aviasales → | |
| 2027-02-01 → 2027-02-18 | $569 | See live price on Aviasales → | |
| 2027-03-08 → 2027-03-13 | $587 | See live price on Aviasales → | |
| Reykjavik REK | 2027-09-06 → 2027-09-14 | $610 | See live price on Aviasales → |
Right now it's Dallas at $75 from MSP. The cheapest destination shifts as fares move, so this page refreshes daily with the current lows.
Yes. Every fare is re-checked against live pricing before it's shown, and each Book link goes to a secure booking page for that exact flight.
Several times a day, so the prices here reflect what's actually bookable right now.