The cheapest flight from Orlando (MCO) right now is $105 to Baltimore. Below are the 20 cheapest destinations we're tracking from MCO — all real, bookable, and refreshed through the day.
| Destination | Dates | Price | |
|---|---|---|---|
| 2027-01-06 → 2027-01-10 | $105 | See live price on Aviasales → | |
| 2026-11-20 → 2026-12-02 | $106 | See live price on Aviasales → | |
| 2026-11-14 → 2026-11-15 | $108 | See live price on Aviasales → | |
| Chicago CHI | 2026-12-16 → 2026-12-19 | $130 | See live price on Aviasales → |
| 2026-12-11 → 2026-12-17 | $132 | See live price on Aviasales → | |
| 2027-01-05 → 2027-01-09 | $135 | See live price on Aviasales → | |
| 2026-12-15 → 2027-01-05 | $165 | See live price on Aviasales → | |
| 2027-02-16 → 2027-02-23 | $199 | See live price on Aviasales → | |
| 2026-11-09 → 2026-11-19 | $213 | See live price on Aviasales → | |
| 2027-01-12 → 2027-01-20 | $235 | See live price on Aviasales → | |
| 2027-01-21 → 2027-01-26 | $243 | See live price on Aviasales → | |
| 2026-12-04 → 2026-12-11 | $285 | See live price on Aviasales → | |
| 2026-12-22 → 2027-01-06 | $308 | See live price on Aviasales → | |
| 2026-11-20 → 2026-11-27 | $319 | See live price on Aviasales → | |
| 2026-12-04 → 2026-12-07 | $320 | See live price on Aviasales → | |
| 2027-02-05 → 2027-02-19 | $333 | See live price on Aviasales → | |
| 2026-12-29 → 2027-01-02 | $336 | See live price on Aviasales → | |
| 2026-12-23 → 2027-02-15 | $341 | See live price on Aviasales → | |
| 2027-01-09 → 2027-01-23 | $358 | See live price on Aviasales → | |
| 2026-12-29 → 2027-01-08 | $391 | See live price on Aviasales → |
Right now it's Baltimore at $105 from MCO. The cheapest destination shifts as fares move, so this page refreshes daily with the current lows.
Yes. Every fare is re-checked against live pricing before it's shown, and each Book link goes to a secure booking page for that exact flight.
Several times a day, so the prices here reflect what's actually bookable right now.