The cheapest flight from Philadelphia (PHL) right now is $71 to Atlanta. Below are the 20 cheapest destinations we're tracking from PHL — all real, bookable, and refreshed through the day.
| Destination | Dates | Price | |
|---|---|---|---|
| 2026-09-01 → 2026-09-08 | $71 | See live price on Aviasales → | |
| 2026-10-18 → 2026-10-25 | $85 | See live price on Aviasales → | |
| 2026-09-06 → 2026-09-13 | $93 | See live price on Aviasales → | |
| 2026-10-14 → 2026-10-19 | $94 | See live price on Aviasales → | |
| 2026-09-06 → 2026-09-13 | $98 | See live price on Aviasales → | |
| Chicago CHI | 2026-11-09 → 2026-11-12 | $135 | See live price on Aviasales → |
| 2026-09-15 → 2026-09-22 | $137 | See live price on Aviasales → | |
| 2026-08-26 → 2026-08-30 | $260 | See live price on Aviasales → | |
| 2026-11-12 → 2026-11-17 | $275 | See live price on Aviasales → | |
| 2026-09-19 → 2026-09-27 | $290 | See live price on Aviasales → | |
| 2027-01-13 → 2027-02-10 | $293 | See live price on Aviasales → | |
| Montreal YMQ | 2026-08-18 → 2026-08-23 | $367 | See live price on Aviasales → |
| 2026-10-24 → 2026-10-31 | $370 | See live price on Aviasales → | |
| 2027-01-09 → 2027-01-23 | $375 | See live price on Aviasales → | |
| 2026-09-09 → 2026-09-14 | $420 | See live price on Aviasales → | |
| 2026-08-20 → 2026-08-24 | $421 | See live price on Aviasales → | |
| 2026-10-07 → 2026-11-06 | $430 | See live price on Aviasales → | |
| 2026-12-14 → 2026-12-28 | $432 | See live price on Aviasales → | |
| 2026-08-23 → 2026-09-09 | $516 | See live price on Aviasales → | |
| 2026-09-04 → 2026-09-10 | $522 | See live price on Aviasales → |
Right now it's Atlanta at $71 from PHL. The cheapest destination shifts as fares move, so this page refreshes daily with the current lows.
Yes. Every fare is re-checked against live pricing before it's shown, and each Book link goes to a secure booking page for that exact flight.
Several times a day, so the prices here reflect what's actually bookable right now.